Quarter Result | |||||||
30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 2 | 0 | 0 | 0 | 0 | - | |
PBT | -794 | -569 | -979 | 1,768 | -101 | 67.38% | |
Tax | 0 | 0 | 0 | 2 | -0 | - | |
NP | -794 | -569 | -979 | 1,768 | -101 | 67.38% | |
Tax Rate | - | - | - | -0.10% | - | - | |
Total Cost | 796 | 569 | 979 | -1,768 | 101 | 67.49% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.