Quarter Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,260,000 | 2,388,000 | 1,877,000 | 1,938,000 | 2,556,000 | 3,551,000 | 2,857,000 | -3.82% | |
PBT | 594,000 | 870,000 | 768,000 | 508,000 | 894,000 | 1,798,000 | 1,141,000 | -10.30% | |
Tax | 168,000 | 277,000 | 212,000 | 115,000 | 180,000 | 649,000 | 240,000 | -5.76% | |
NP | 419,000 | 541,000 | 511,000 | 340,000 | 679,000 | 1,105,000 | 873,000 | -11.51% | |
Tax Rate | -28.28% | -31.84% | -27.60% | -22.64% | -20.13% | -36.10% | -21.03% | - | |
Total Cost | 1,841,000 | 1,847,000 | 1,366,000 | 1,598,000 | 1,877,000 | 2,446,000 | 1,984,000 | -1.23% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.