Quarter Result | |||||||
30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 359 | 10 | 0 | 10 | 25 | 94.57% | |
PBT | -4 | -344 | -184 | 4 | 17 | - | |
Tax | 0 | 0 | 0 | 0 | 0 | - | |
NP | -4 | -344 | -184 | 4 | 17 | - | |
Tax Rate | - | - | - | 0.00% | 0.00% | - | |
Total Cost | 362 | 354 | 184 | 6 | 8 | 159.19% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.