Quarter Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 163,491 | 152,273 | 112,514 | 89,192 | 86,780 | 80,738 | 59,860 | 18.21% | |
PBT | 13,462 | 9,117 | 443 | 2,186 | -2,641 | 2,506 | 2,704 | 30.64% | |
Tax | 3,955 | 2,767 | 1,603 | 635 | 364 | 799 | 787 | 30.84% | |
NP | 8,843 | 6,351 | -1,161 | 1,551 | -3,005 | 1,707 | 1,917 | 28.99% | |
Tax Rate | -29.38% | -30.35% | -362.11% | -29.04% | - | -31.87% | -29.11% | - | |
Total Cost | 154,648 | 145,922 | 113,674 | 87,641 | 89,785 | 79,031 | 57,943 | 17.75% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.