[TLS] YoY Quarter Result on 31-Dec-2016 [#Q2]

Announcement Date
31-Dec-2016
Financial Year
2017
Quarter
31-Dec-2016 [#Q2]
Profit Trend
QoQ-
YoY- -9.59%
Quarter Report
View:
Show?
Quarter Result
31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 31/12/13 CAGR
Revenue 12,164,000 12,586,000 12,809,000 12,806,000 13,289,000 13,014,000 12,626,000 -0.61%
PBT 1,678,000 1,797,000 2,581,000 2,658,000 2,895,000 2,975,000 2,786,000 -8.09%
Tax 526,000 569,000 889,000 873,000 872,000 876,000 825,000 -7.22%
NP 1,139,000 1,233,000 1,713,000 1,791,000 1,981,000 2,066,000 1,925,000 -8.37%
Tax Rate -31.35% -31.66% -34.44% -32.84% -30.12% -29.45% -29.61% -
Total Cost 11,025,000 11,353,000 11,096,000 11,015,000 11,308,000 10,948,000 10,701,000 0.49%
Ratio Analysis
31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 31/12/13 CAGR
NP Margin 9.36 9.80 13.37 13.99 14.91 15.88 15.25 -7.81%
Per Share
31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 31/12/13 CAGR
EPS 0.10 0.10 0.14 0.15 0.16 0.17 0.15 -6.53%
EPS Diluted 0.10 0.10 0.14 0.15 0.16 0.17 0.15 -6.53%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.