Quarter Result | ||||||||
30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 558 | 711 | 575 | 302 | 0 | 0 | - | |
PBT | -401 | -1,029 | -741 | -3,684 | -1,680 | -213 | 13.47% | |
Tax | 0 | 0 | 0 | 0 | 0 | 0 | - | |
NP | -401 | -1,029 | -741 | -3,684 | -1,680 | -213 | 13.47% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 959 | 1,740 | 1,316 | 3,986 | 1,680 | 213 | 35.06% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.