Quarter Result | ||||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 558 | 711 | 575 | 302 | 0 | 0 | - | |
PBT | -401 | -3,423 | -2,621 | -7,972 | -2,654 | -110 | 29.48% | |
Tax | 0 | -1,422 | -923 | -605 | -0 | -0 | - | |
NP | -401 | -2,059 | -1,482 | -7,368 | -2,654 | -110 | 29.48% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 959 | 2,770 | 2,057 | 7,670 | 2,654 | 110 | 54.12% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.