Quarter Result | ||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 49,516 | 39,753 | 30,605 | 25,178 | 25.26% | |
PBT | -5,713 | -11,778 | -11,605 | -19,575 | -33.64% | |
Tax | 578 | 107 | 76 | 92 | 84.41% | |
NP | -5,135 | -11,885 | -11,680 | -19,666 | -36.05% | |
Tax Rate | - | - | - | - | - | |
Total Cost | 54,651 | 51,637 | 42,285 | 44,844 | 6.80% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.