Quarter Result | ||||||||
31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | 31/03/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 72,750 | 54,550 | 51,500 | 46,200 | 45,000 | 40,250 | 12.56% | |
PBT | 35,250 | 52,850 | 57,650 | 39,150 | 26,800 | 34,900 | 0.19% | |
Tax | 100 | 50 | 200 | 50 | 650 | 600 | -30.10% | |
NP | 35,150 | 52,800 | 57,450 | 39,100 | 26,150 | 34,300 | 0.49% | |
Tax Rate | -0.28% | -0.09% | -0.35% | -0.13% | -2.43% | -1.72% | - | |
Total Cost | 37,600 | 1,750 | -5,950 | 7,100 | 18,850 | 5,950 | 44.55% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.