[RIO] YoY Quarter Result on 30-Sep-2007 [#Q3]

Announcement Date
29-Sep-2007
Financial Year
2007
Quarter
30-Sep-2007 [#Q3]
Profit Trend
QoQ- 0.00%
YoY- -1.54%
Quarter Report
View:
Show?
Quarter Result
30/09/11 30/09/10 30/09/09 30/09/08 30/09/07 30/09/06 30/09/05 CAGR
Revenue 15,134,250 14,144,000 10,456,250 13,566,000 7,425,000 5,616,250 4,758,250 21.25%
PBT 3,303,500 5,144,250 1,965,000 2,294,500 2,459,000 2,560,000 1,828,000 10.36%
Tax 1,609,750 1,324,000 519,000 935,500 522,500 593,250 453,500 23.49%
NP 1,693,750 3,820,250 1,446,000 1,359,000 1,936,500 1,966,750 1,374,500 3.54%
Tax Rate -48.73% -25.74% -26.41% -40.77% -21.25% -23.17% -24.81% -
Total Cost 13,440,500 10,323,750 9,010,250 12,207,000 5,488,500 3,649,500 3,383,750 25.83%
Ratio Analysis
30/09/11 30/09/10 30/09/09 30/09/08 30/09/07 30/09/06 30/09/05 CAGR
NP Margin 11.19 27.01 13.83 10.02 26.08 35.02 28.89 -14.61%
Per Share
30/09/11 30/09/10 30/09/09 30/09/08 30/09/07 30/09/06 30/09/05 CAGR
EPS 0.88 1.94 0.82 0.83 1.18 1.16 0.79 1.81%
EPS Diluted 0.88 1.94 0.82 0.83 1.18 1.16 0.79 1.81%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.