Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 122,176 | 94,829 | 68,290 | 90,742 | 87,075 | 8.82% | |
PBT | 13,296 | -6,122 | -21,403 | 19,079 | 12,588 | 1.37% | |
Tax | 3,440 | 718 | -936 | 3,920 | 3,480 | -0.28% | |
NP | 9,856 | -6,840 | -20,467 | 15,159 | 9,109 | 1.98% | |
Tax Rate | -25.87% | - | - | -20.55% | -27.64% | - | |
Total Cost | 112,320 | 101,669 | 88,757 | 75,583 | 77,966 | 9.54% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.