Quarter Result | |||||||||
31/03/21 | 30/04/20 | 30/04/19 | 31/03/18 | 31/03/17 | 31/03/16 | 30/04/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,649,647 | 973,110 | 824,985 | 923,859 | 875,523 | 801,806 | 776,717 | 13.56% | |
PBT | 97,312 | -67,750 | 42,351 | 21,017 | 69,756 | 78,479 | 20,868 | 29.68% | |
Tax | 38,545 | 33,695 | 21,555 | 34,790 | 22,362 | 19,232 | 10,892 | 23.78% | |
NP | 58,889 | -104,170 | 18,130 | -16,442 | 44,507 | 56,432 | 6,967 | 43.38% | |
Tax Rate | -39.61% | - | -50.90% | -165.54% | -32.06% | -24.51% | -52.19% | - | |
Total Cost | 1,590,758 | 1,077,280 | 806,855 | 940,301 | 831,016 | 745,375 | 769,750 | 13.03% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.