Quarter Result | |||||||||
31/10/19 | 31/10/18 | 31/10/17 | 31/10/16 | 30/09/15 | 30/09/14 | 30/09/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 450,578 | 511,802 | 730,065 | 680,035 | 593,803 | 591,865 | 569,106 | -3.76% | |
PBT | -87,504 | -31,954 | -1,070 | 16,368 | -53,659 | 16,637 | 7,960 | - | |
Tax | 7,742 | 5,590 | 6,840 | 6,241 | 8,152 | 5,089 | 1,463 | 31.48% | |
NP | -83,855 | -29,177 | 3,267 | 7,079 | -48,351 | 8,513 | 6,213 | - | |
Tax Rate | - | - | - | -38.13% | - | -30.59% | -18.37% | - | |
Total Cost | 534,432 | 540,979 | 726,799 | 672,956 | 642,154 | 583,353 | 562,893 | -0.84% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.