Quarter Result | |||||||||
30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | 30/09/07 | 30/09/06 | 30/09/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 520,897 | 542,158 | 669,271 | 623,115 | 441,096 | 419,187 | 417,757 | 3.74% | |
PBT | -8,137 | 3,179 | 14,739 | 47,574 | 37,119 | 34,406 | 34,795 | - | |
Tax | 4,245 | 8,842 | -5,396 | 13,044 | 10,288 | 8,615 | 34,795 | -29.56% | |
NP | -12,463 | -5,998 | 19,969 | 34,479 | 37,199 | 30,288 | -388 | 78.24% | |
Tax Rate | - | -278.12% | 36.61% | -27.42% | -27.72% | -25.04% | -100.00% | - | |
Total Cost | 533,360 | 548,155 | 649,302 | 588,636 | 403,897 | 388,898 | 418,145 | 4.13% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.