Quarter Result | |||||||||
30/06/06 | 30/06/05 | 30/06/04 | 30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 265,982 | 195,282 | 110,380 | 121,970 | 77,337 | 64,820 | 0 | - | |
PBT | 21,098 | 11,937 | 6,077 | 5,065 | 3,424 | 2,804 | 2,324 | 44.40% | |
Tax | 6,400 | 11,937 | 6,077 | 5,065 | 3,424 | 2,804 | 2,324 | 18.38% | |
NP | 14,698 | 8,329 | 4,264 | 3,535 | 2,387 | 1,695 | 1,395 | 48.03% | |
Tax Rate | -30.33% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 251,284 | 186,953 | 106,116 | 118,435 | 74,950 | 63,125 | -1,395 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.