Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 35 | 9 | 0 | 0 | - | |
PBT | -621 | -706 | -729 | -810 | -197 | 33.22% | |
Tax | 0 | 367 | 372 | 374 | 108 | - | |
NP | -621 | -706 | -729 | -810 | -197 | 33.22% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 621 | 741 | 738 | 810 | 197 | 33.22% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.