Quarter Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -336 | -850 | -921 | -222 | -50 | 60.95% | |
Tax | 346 | 413 | 429 | 102 | 0 | - | |
NP | -336 | -850 | -921 | -222 | -50 | 60.95% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 336 | 850 | 921 | 222 | 50 | 60.95% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.