Quarter Result | |||||||||
30/12/03 | 30/12/02 | 30/12/01 | 30/12/00 | 31/01/00 | 30/12/98 | 30/12/97 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 42,205 | 47,010 | 28,589 | 3 | 0 | 0 | 0 | -100.00% | |
PBT | 18,840 | 23,662 | 16,706 | -1,183 | -236 | -217 | -161 | - | |
Tax | 18,840 | 23,662 | 16,706 | -1,183 | -236 | -217 | -161 | - | |
NP | 18,840 | 23,662 | 33,022 | -1,183 | -236 | -528 | -274 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | - | - | - | - | - | |
Total Cost | 23,366 | 23,349 | -4,433 | 1,186 | 236 | 528 | 274 | -4.61% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.