Quarter Result | |||||||||
30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,164,500 | 3,011,800 | 1,837,700 | 1,686,988 | 1,543,908 | 1,492,148 | 0 | - | |
PBT | 116,800 | 95,100 | 81,400 | 68,462 | 53,713 | 49,558 | 0 | - | |
Tax | 35,300 | 33,100 | 24,400 | 20,489 | 15,650 | 14,984 | 0 | - | |
NP | 81,500 | 62,000 | 57,000 | 47,973 | 38,063 | 34,325 | 0 | - | |
Tax Rate | -30.22% | -34.81% | -29.98% | -29.93% | -29.14% | -30.24% | - | - | |
Total Cost | 3,083,000 | 2,949,800 | 1,780,700 | 1,639,015 | 1,505,845 | 1,457,823 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.