Quarter Result | |||||||||
30/12/02 | 30/12/01 | 30/12/00 | 31/01/00 | 30/12/98 | 31/01/98 | 31/01/97 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 31,023 | 21,967 | 0 | 0 | 0 | 0 | 0 | -100.00% | |
PBT | 13,119 | 9,689 | 9,646 | 3,030 | 2,993 | 195 | -46 | - | |
Tax | 13,119 | 9,689 | 9,646 | 3,030 | 2,993 | 195 | -46 | - | |
NP | 9,163 | 6,705 | 6,413 | 1,916 | 2,038 | 195 | -46 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | - | |
Total Cost | 21,860 | 15,263 | -6,413 | -1,916 | -2,038 | -195 | 46 | -6.33% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.