Quarter Result | |||||||||
30/06/05 | 30/06/04 | 30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 156,717 | 166,982 | 164,897 | 152,384 | 138,556 | 0 | 0 | -100.00% | |
PBT | 22,886 | 22,100 | 19,644 | 16,661 | 15,727 | 17,739 | 16,384 | -0.35% | |
Tax | 22,886 | 22,100 | 19,644 | 16,661 | 15,727 | 17,739 | 16,384 | -0.35% | |
NP | 15,788 | 15,513 | 13,752 | 11,663 | 10,363 | 10,350 | 10,714 | -0.41% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 140,928 | 151,468 | 151,146 | 140,721 | 128,193 | -10,350 | -10,714 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.