Quarter Result | ||||||||
30/09/12 | 30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | 30/09/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 12 | 8 | 0 | 0 | 0 | 0 | - | |
PBT | -531 | -614 | -221 | -238 | -266 | -255 | 15.78% | |
Tax | -92 | -16 | -22 | 0 | 2 | 0 | - | |
NP | -440 | -598 | -199 | -238 | -267 | -255 | 11.51% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 451 | 606 | 200 | 238 | 267 | 255 | 12.06% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.