Quarter Result | |||||||||
30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 130,727 | 117,289 | 109,923 | 141,293 | 125,624 | 101,240 | 132,061 | -0.16% | |
PBT | -90,103 | -79,468 | 4,021 | 25,102 | 17,562 | 6,446 | 10,442 | - | |
Tax | 19,113 | 24,649 | 2,520 | 7,609 | 5,068 | 3,371 | 7,124 | 17.86% | |
NP | -70,990 | -54,819 | 1,501 | 17,436 | 12,402 | -12,328 | 3,317 | - | |
Tax Rate | - | - | -62.67% | -30.31% | -28.86% | -52.30% | -68.23% | - | |
Total Cost | 201,717 | 172,108 | 108,422 | 123,856 | 113,222 | 113,568 | 128,744 | 7.76% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.