Quarter Result | |||||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 6,627,374 | 7,089,091 | 6,559,165 | 5,913,324 | 5,317,272 | 4,781,409 | 4,006,217 | 8.74% | |
PBT | 172,388 | 206,732 | 205,586 | 166,124 | 150,674 | 126,664 | 108,806 | 7.96% | |
Tax | 48,811 | 58,912 | 58,738 | 51,264 | 44,439 | 37,155 | 31,766 | 7.41% | |
NP | 122,217 | 146,655 | 141,091 | 114,718 | 106,116 | 89,245 | 76,819 | 8.03% | |
Tax Rate | -28.31% | -28.50% | -28.57% | -30.86% | -29.49% | -29.33% | -29.19% | - | |
Total Cost | 6,505,157 | 6,942,435 | 6,418,074 | 5,798,606 | 5,211,156 | 4,692,164 | 3,929,398 | 8.75% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.