Quarter Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 728,453 | 586,305 | 525,403 | 478,407 | 354,242 | 319,341 | 150,810 | 29.99% | |
PBT | 83,500 | 88,307 | 78,858 | 59,421 | 52,098 | 38,754 | 20,550 | 26.30% | |
Tax | 21,969 | 26,433 | 23,647 | 19,540 | 14,739 | 12,102 | 6,436 | 22.69% | |
NP | 62,594 | 62,777 | 52,814 | 39,089 | 34,930 | 24,841 | 14,114 | 28.16% | |
Tax Rate | -26.31% | -29.93% | -29.99% | -32.88% | -28.29% | -31.23% | -31.32% | - | |
Total Cost | 665,859 | 523,528 | 472,589 | 439,318 | 319,312 | 294,500 | 136,696 | 30.18% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.