Quarter Result | |||||||||
30/12/05 | 30/12/04 | 30/12/03 | 30/12/02 | 30/12/01 | 30/12/00 | 30/12/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 21,564 | 25,130 | 13,773 | 8,243 | 4,244 | 0 | 0 | -100.00% | |
PBT | 10,437 | 5,869 | 3,873 | 2,434 | 1,530 | 1,116 | 407 | -3.39% | |
Tax | 3,236 | 5,869 | 3,873 | 2,434 | 1,530 | 1,116 | 407 | -2.18% | |
NP | 7,206 | 13 | 6 | 1,670 | 1,058 | 736 | 262 | -3.46% | |
Tax Rate | -31.01% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 14,358 | 25,117 | 13,768 | 6,574 | 3,186 | -736 | -262 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.