Quarter Result | |||||||||
31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | 31/12/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 214,083 | 204,868 | 200,549 | 178,558 | 167,336 | 150,933 | 112,282 | 11.35% | |
PBT | 95,625 | 82,410 | 87,175 | 71,700 | 76,842 | 69,199 | 62,422 | 7.36% | |
Tax | 24,838 | 23,537 | 24,547 | 22,973 | 22,780 | 20,646 | 18,467 | 5.06% | |
NP | 66,632 | 58,505 | 60,584 | 47,204 | 51,338 | 46,729 | 43,875 | 7.20% | |
Tax Rate | -25.97% | -28.56% | -28.16% | -32.04% | -29.65% | -29.84% | -29.58% | - | |
Total Cost | 147,451 | 146,363 | 139,965 | 131,354 | 115,998 | 104,204 | 68,407 | 13.64% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.