Quarter Result | |||||||||
30/06/20 | 30/06/19 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 181,502 | 182,479 | 193,556 | 176,674 | 160,823 | 123,321 | 113,014 | 6.99% | |
PBT | 72,238 | 146,703 | 89,575 | 84,684 | 80,307 | 73,199 | 65,335 | 1.44% | |
Tax | 25,367 | 26,543 | 25,288 | 24,670 | 21,693 | 20,882 | 19,389 | 3.91% | |
NP | 49,240 | 74,178 | 62,275 | 57,911 | 56,438 | 51,582 | 45,946 | 0.99% | |
Tax Rate | -35.12% | -18.09% | -28.23% | -29.13% | -27.01% | -28.53% | -29.68% | - | |
Total Cost | 132,262 | 108,301 | 131,281 | 118,763 | 104,385 | 71,739 | 67,068 | 10.17% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.