Quarter Result | |||||||||
31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | 31/03/14 | 31/03/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 510,079 | 505,155 | 474,484 | 395,992 | 355,401 | 398,056 | 335,799 | 7.21% | |
PBT | 304,213 | 297,648 | 262,121 | 211,553 | 187,987 | 184,666 | 140,577 | 13.72% | |
Tax | 86,759 | 88,503 | 76,678 | 60,865 | 54,511 | 53,434 | 38,315 | 14.58% | |
NP | 217,455 | 209,145 | 185,443 | 150,688 | 133,476 | 131,232 | 102,263 | 13.39% | |
Tax Rate | -28.52% | -29.73% | -29.25% | -28.77% | -29.00% | -28.94% | -27.26% | - | |
Total Cost | 292,625 | 296,011 | 289,041 | 245,304 | 221,925 | 266,824 | 233,536 | 3.82% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.