Quarter Result | |||||||
30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 21,226 | 14,215 | 7,020 | 7,068 | 4,815 | 44.86% | |
PBT | -13,535 | -8,731 | -5,942 | -14,271 | -5,283 | 26.49% | |
Tax | 17 | 6 | 6 | 14 | 0 | - | |
NP | -13,552 | -8,737 | -5,948 | -14,285 | -5,283 | 26.53% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 34,779 | 22,952 | 12,968 | 21,353 | 10,099 | 36.19% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.