Quarter Result | ||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 1 | 16 | 0 | 0 | - | |
PBT | -461 | -1,702 | -1,422 | -103 | 64.79% | |
Tax | -225 | -411 | -275 | -97 | 32.37% | |
NP | -347 | -1,291 | -1,147 | -103 | 49.91% | |
Tax Rate | - | - | - | - | - | |
Total Cost | 348 | 1,307 | 1,147 | 103 | 50.05% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.