Quarter Result | ||||||||
30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 396 | 243 | 78 | 75 | 550 | 0 | - | |
PBT | -7,780 | -8,115 | -6,226 | -6,572 | -2,684 | -1,312 | 42.73% | |
Tax | 23 | 1 | 0 | 0 | 0 | 0 | - | |
NP | -7,803 | -8,116 | -6,226 | -6,572 | -2,684 | -1,312 | 42.81% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 8,199 | 8,359 | 6,305 | 6,648 | 3,234 | 1,312 | 44.23% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.