Quarter Result | ||||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 1,481 | 116 | 449 | 33 | 66 | 347 | 33.63% | |
PBT | -10,185 | -7,454 | -6,048 | -4,130 | -8,303 | -1,931 | 39.40% | |
Tax | 1 | 161 | 22 | 8 | 1 | 2 | -12.93% | |
NP | -10,186 | -7,614 | -6,070 | -4,138 | -8,304 | -1,933 | 39.37% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 11,667 | 7,731 | 6,519 | 4,171 | 8,370 | 2,281 | 38.55% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.