Annual Result | ||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 51 | 44 | 0 | 20 | 100 | 75 | -7.41% | |
PBT | -3,150 | -1,296 | -1,250 | -504 | 46 | 60 | - | |
Tax | 0 | -0 | -17 | -7 | 13 | 11 | - | |
NP | -3,150 | -1,296 | -1,234 | -504 | 33 | 49 | - | |
Tax Rate | - | - | - | - | -28.68% | -18.23% | - | |
Total Cost | 3,201 | 1,340 | 1,234 | 524 | 67 | 26 | 161.58% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.