[WBC] YoY Annual Result on 30-Sep-2016 [#FY]

Announcement Date
29-Sep-2016
Financial Year
2016
Quarter
30-Sep-2016 [#FY]
Profit Trend
YoY- -7.07%
Quarter Report
View:
Show?
Annual Result
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
Revenue 19,855,000 21,297,000 20,797,000 19,861,000 20,889,000 19,287,000 17,748,000 1.88%
PBT 9,749,000 11,731,000 11,515,000 10,644,000 11,416,000 10,740,000 9,772,000 -0.03%
Tax 2,959,000 3,632,000 3,518,000 3,184,000 3,348,000 3,115,000 2,947,000 0.06%
NP 6,778,000 8,090,000 7,984,000 7,440,000 8,006,000 7,551,000 6,739,000 0.09%
Tax Rate -30.35% -30.96% -30.55% -29.91% -29.33% -29.00% -30.16% -
Total Cost 13,077,000 13,207,000 12,813,000 12,421,000 12,883,000 11,736,000 11,009,000 2.90%
Ratio Analysis
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
NP Margin 34.14 37.99 38.39 37.46 38.33 39.15 37.97 -1.75%
Per Share
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
EPS 1.96 2.30 2.38 2.25 2.55 2.42 2.18 -1.75%
EPS Diluted 1.90 2.22 2.29 2.18 2.48 2.38 2.13 -1.88%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.