Annual Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 753,712 | 684,547 | 684,525 | 653,964 | 609,091 | 450,054 | 356,767 | 13.26% | |
PBT | 34,083 | 29,939 | 54,652 | 53,848 | 36,469 | 1,771 | 8,743 | 25.43% | |
Tax | 9,801 | 7,988 | 15,702 | 15,821 | 11,067 | 6,413 | 2,539 | 25.23% | |
NP | 24,282 | 21,951 | 39,391 | 35,371 | 25,402 | -4,642 | 6,204 | 25.52% | |
Tax Rate | -28.76% | -26.68% | -28.73% | -29.38% | -30.35% | -362.11% | -29.04% | - | |
Total Cost | 729,430 | 662,596 | 645,134 | 618,593 | 583,689 | 454,696 | 350,563 | 12.98% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.