Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 288,523 | 263,052 | 207,969 | 210,817 | 154,869 | 146,500 | 112,300 | 17.01% | |
PBT | 47,440 | 34,652 | 29,478 | 35,139 | 18,337 | 20,700 | 12,900 | 24.21% | |
Tax | 13,104 | 11,081 | 8,904 | 10,770 | 5,514 | 6,400 | 3,900 | 22.36% | |
NP | 34,336 | 23,571 | 20,574 | 24,369 | 12,823 | 14,300 | 9,100 | 24.74% | |
Tax Rate | -27.62% | -31.98% | -30.21% | -30.65% | -30.07% | -30.92% | -30.23% | - | |
Total Cost | 254,187 | 239,481 | 187,395 | 186,448 | 142,046 | 132,200 | 103,200 | 16.19% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.