Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,082,883 | 2,972,613 | 2,995,605 | 2,365,014 | 1,877,682 | 1,645,184 | 1,359,902 | 14.60% | |
PBT | 390,403 | 386,606 | 249,608 | 331,867 | 290,456 | 263,775 | 151,506 | 17.07% | |
Tax | 95,914 | 92,822 | 77,053 | 81,461 | 80,402 | 77,960 | 151,506 | -7.33% | |
NP | 294,535 | 293,225 | 171,360 | 245,116 | 198,072 | 172,029 | -11,944 | - | |
Tax Rate | -24.57% | -24.01% | -30.87% | -24.55% | -27.68% | -29.56% | -100.00% | - | |
Total Cost | 2,788,348 | 2,679,388 | 2,824,245 | 2,119,898 | 1,679,610 | 1,473,155 | 1,371,846 | 12.54% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.