Annual Result | |||||||||
30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/09/10 | 31/12/07 | 31/12/06 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 171 | 290 | 272 | 175 | 1 | 0 | 0 | - | |
PBT | -3,754 | -563 | -1,145 | -780 | -396 | 0 | -748 | 23.99% | |
Tax | -1,200 | -684 | 2 | 3 | 0 | -5 | 0 | - | |
NP | -2,554 | 121 | -1,145 | -780 | -396 | -814 | -748 | 17.78% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 2,725 | 169 | 1,416 | 955 | 397 | 814 | 748 | 18.80% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.