Annual Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 271,200 | 217,500 | 205,600 | 182,500 | 156,900 | 158,400 | 122,571 | 14.14% | |
PBT | 110,200 | 175,400 | 321,500 | 149,600 | 138,300 | 114,000 | -5,314 | - | |
Tax | 600 | 200 | 600 | 400 | 100 | 2,400 | 2,229 | -19.63% | |
NP | 109,600 | 175,200 | 319,600 | 184,700 | 150,500 | 111,600 | -7,543 | - | |
Tax Rate | -0.54% | -0.11% | -0.19% | -0.27% | -0.07% | -2.11% | - | - | |
Total Cost | 161,600 | 42,300 | -114,000 | -2,200 | 6,400 | 46,800 | 130,114 | 3.67% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.