Annual Result | |||||||||
30/09/21 | 31/07/20 | 31/07/19 | 31/07/18 | 31/07/17 | 31/07/16 | 31/07/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,215,651 | 2,847,375 | 3,757,590 | 3,307,847 | 3,111,115 | 2,791,217 | 2,737,163 | 2.64% | |
PBT | 95,687 | -310,506 | 80,949 | 39,893 | 172,247 | 49,639 | 75,010 | 4.02% | |
Tax | 30,559 | 51,906 | 42,639 | 55,900 | 57,205 | 22,161 | 31,961 | -0.72% | |
NP | 65,128 | -456,079 | 38,310 | -15,588 | 103,172 | 27,519 | 43,220 | 6.86% | |
Tax Rate | -31.94% | - | -52.67% | -140.12% | -33.21% | -44.64% | -42.61% | - | |
Total Cost | 3,150,523 | 3,303,454 | 3,719,280 | 3,323,435 | 3,007,943 | 2,763,698 | 2,693,943 | 2.56% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.