Annual Result | |||||||||
31/07/11 | 31/07/10 | 31/07/09 | 31/07/08 | 31/07/07 | 31/07/06 | 31/07/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,083,589 | 2,168,630 | 2,677,083 | 2,492,458 | 1,764,384 | 1,676,746 | 1,671,029 | 3.74% | |
PBT | -32,548 | 12,717 | 58,957 | 190,296 | 148,474 | 137,624 | 139,180 | - | |
Tax | 16,981 | 35,369 | -21,585 | 52,176 | 41,151 | 34,459 | 139,180 | -29.56% | |
NP | -49,851 | -23,990 | 64,541 | 123,151 | 148,796 | 121,153 | -1,550 | 78.28% | |
Tax Rate | - | -278.12% | 36.61% | -27.42% | -27.72% | -25.04% | -100.00% | - | |
Total Cost | 2,133,440 | 2,192,620 | 2,612,542 | 2,369,307 | 1,615,588 | 1,555,593 | 1,672,579 | 4.13% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.