Annual Result | |||||||||
30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 141,442 | 127,431 | 109,391 | 100,015 | 96,365 | 77,507 | 78,840 | 10.22% | |
PBT | 20,358 | 22,865 | 12,645 | 16,809 | 16,079 | 6,882 | 9,370 | 13.79% | |
Tax | 6,122 | 6,863 | 3,621 | 5,201 | 4,824 | 2,065 | 2,774 | 14.09% | |
NP | 14,236 | 16,002 | 9,024 | 11,608 | 11,255 | 4,817 | 6,596 | 13.67% | |
Tax Rate | -30.07% | -30.02% | -28.64% | -30.94% | -30.00% | -30.01% | -29.61% | - | |
Total Cost | 127,206 | 111,429 | 100,367 | 88,407 | 85,110 | 72,690 | 72,244 | 9.88% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.