Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 264,375 | 237,691 | 243,802 | 218,591 | 176,434 | 143,867 | 188,227 | 5.81% | |
PBT | 44,531 | 29,142 | 37,452 | 28,591 | 3,808 | -4,396 | -18,644 | - | |
Tax | 12,864 | 7,384 | 9,844 | 7,476 | 1,243 | -535 | 3,859 | 22.19% | |
NP | 31,667 | 21,758 | 27,608 | 21,115 | 3,663 | -56,253 | -22,503 | - | |
Tax Rate | -28.89% | -25.34% | -26.28% | -26.15% | -32.64% | - | - | - | |
Total Cost | 232,708 | 215,933 | 216,194 | 197,476 | 172,771 | 200,120 | 210,730 | 1.66% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.