Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 140,832 | 129,905 | 120,139 | 97,446 | 94,618 | 84,598 | 72,935 | 11.57% | |
PBT | 16,973 | 12,937 | 7,675 | 20,436 | 24,979 | 21,057 | 15,662 | 1.34% | |
Tax | 4,290 | 3,355 | -558 | 4,467 | 6,423 | 4,935 | 2,765 | 7.58% | |
NP | 12,683 | 9,582 | 8,233 | 15,969 | 18,556 | 16,122 | 12,897 | -0.27% | |
Tax Rate | -25.28% | -25.93% | 7.27% | -21.86% | -25.71% | -23.44% | -17.65% | - | |
Total Cost | 128,149 | 120,323 | 111,906 | 81,477 | 76,062 | 68,476 | 60,038 | 13.45% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.