Annual Result | |||||||||
30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 70,474 | 68,087 | 60,385 | 57,143 | 48,689 | 45,677 | 44,093 | 8.12% | |
PBT | 15,538 | 12,621 | 17,467 | 15,512 | 12,050 | 11,188 | 13,356 | 2.55% | |
Tax | 3,585 | 2,298 | 4,235 | 3,233 | 1,984 | 2,727 | 3,317 | 1.30% | |
NP | 11,953 | 10,323 | 13,232 | 12,279 | 10,066 | 8,461 | 10,039 | 2.94% | |
Tax Rate | -23.07% | -18.21% | -24.25% | -20.84% | -16.46% | -24.37% | -24.84% | - | |
Total Cost | 58,521 | 57,764 | 47,153 | 44,864 | 38,623 | 37,216 | 34,054 | 9.43% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.