Annual Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 68,087 | 60,385 | 57,143 | 48,689 | 45,677 | 44,093 | 46,770 | 6.45% | |
PBT | 12,621 | 17,467 | 15,512 | 12,050 | 11,188 | 13,356 | 14,497 | -2.28% | |
Tax | 2,298 | 4,235 | 3,233 | 1,984 | 2,727 | 3,317 | 3,161 | -5.17% | |
NP | 10,323 | 13,232 | 12,279 | 10,066 | 8,461 | 10,039 | 11,336 | -1.54% | |
Tax Rate | -18.21% | -24.25% | -20.84% | -16.46% | -24.37% | -24.84% | -21.80% | - | |
Total Cost | 57,764 | 47,153 | 44,864 | 38,623 | 37,216 | 34,054 | 35,434 | 8.47% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.