Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 44,093 | 46,770 | 51,317 | 51,731 | 54,566 | 55,577 | 59,755 | -4.93% | |
PBT | 13,356 | 14,497 | 12,773 | 16,672 | 20,733 | 24,814 | 8,843 | 7.11% | |
Tax | 3,317 | 3,161 | 2,237 | 3,606 | 5,439 | 6,668 | 8,843 | -15.07% | |
NP | 10,039 | 11,336 | 10,536 | 13,066 | 15,294 | 18,146 | 5,469 | 10.64% | |
Tax Rate | -24.84% | -21.80% | -17.51% | -21.63% | -26.23% | -26.87% | -100.00% | - | |
Total Cost | 34,054 | 35,434 | 40,781 | 38,665 | 39,272 | 37,431 | 54,286 | -7.47% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.