Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 113,030 | 57,042 | 82,225 | 67,175 | 8,407 | 7,646 | 7,030 | 58.80% | |
PBT | 241,424 | -48,542 | 19,261 | 9,857 | -1,487 | -1,761 | -3,009 | - | |
Tax | 66,015 | -15,449 | 13,975 | 9,469 | 1,687 | 3,899 | 2,278 | 75.16% | |
NP | 2,533 | -1,637 | 5,286 | 388 | 200 | 2,138 | -731 | - | |
Tax Rate | -27.34% | - | -72.56% | -96.06% | - | - | - | - | |
Total Cost | 110,497 | 58,679 | 76,939 | 66,787 | 8,207 | 5,508 | 7,761 | 55.61% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.