Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,333 | 81 | 54 | 49 | 89 | 40 | 266 | 52.37% | |
PBT | -702 | -171 | -1,198 | -4,239 | -5,781 | -1,541 | 3,180 | - | |
Tax | -60 | -439 | -0 | 0 | 0 | 0 | -0 | - | |
NP | -642 | 268 | -1,198 | -4,239 | -5,781 | -1,541 | 3,180 | - | |
Tax Rate | - | - | - | - | - | - | 0.00% | - | |
Total Cost | 3,975 | -187 | 1,252 | 4,288 | 5,870 | 1,581 | -2,914 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.